| Technical Specifications | ||
| Model Number | Model Number | TM28 800W |
| Carregador com revestimento de alumínio | Charger with aluminum housing | 110/220 3A |
| Bateria de lítio de 48V13AH | 48V13AH Lithium-ion battery | Yes |
| LED headlight | LED headlight | Yes |
| Luz de direção dianteira e traseira | Front and rear turn signals | Yes |
| Para-lamas dianteiro e traseiro | Front and rear fenders | Yes |
| Painel de instrumentos de LED com marcação de velocidade e nível de bateria | LED instrument panel with speed and battery level markings | Yes |
| 3 níveis de velocidade | 3 levels of speed | Yes |
| Suspensão dianteira e traseira | Front and rear suspension | Yes |
| Alarme | Alarm | Yes |
| Suporte para celular | Cell phone holder | YES |
| Função de marcha ré | Reverse gear function | YES |
| Cruzeiro | Cruise control | NO |
| Tamanho do pneu | Tire size | 24*2.125 |
| Maximum speed | Maximum speed | 32km |
| Max load | Maximum load | 150 KGS |
Contact: Sky Cao
Phone: 13686428840
Tel: 13686428840
Email: skycao@tmscooter.com
Add: 102, Building 2, Quansen Redwood Cotton Creative Park, No. 4 Jingnan Road, Longzhu Community, Buji Street, Longgang District, Shenzhen